Filters Reset
1 Filter
Save Snapshot
View Results
MARKET SNAPSHOT
(OCT 30, 2024 - NOV 29, 2024)- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Please input a valid location in the search bar to view the local market trends.
RECENT LISTINGS
IMAGE
ADDRESS
SOLD DATE
PROPERTY TYPE
CONFIGURATION
SOLD PRICE
38
Single Family Home
4 beds
3 baths
2,533 SqFt
$660,000
$35K
Unlock Recent Listings
Listings
- 1/52 523 Beds 4 Baths 1,741 SqFt$560,000Under Contract
- 1/77 775 Beds 4 Baths 3,000 SqFt$850,000Active
- 1/53 533 Beds 4 Baths 2,018 SqFt$600,000Active
- 1/74 745 Beds 5 Baths 4,290 SqFt$1,150,000Active
- 1/29 293 Beds 3 Baths 2,214 SqFt$570,000Price Dropped by $10K
- 1/61 614 Beds 4 Baths 3,533 SqFt$4,000Active
- 1/25 253 Beds 3 Baths 2,214 SqFt$2,700Active
- 3D6 Beds 7 Baths 7,927 SqFt$2,000,000Open 11/29 4:30PM-6:30PM
- 1/21 216 Beds 5 Baths 5,652 SqFt$1,245,000Open Sun 1PM-3PM
- 5 Beds 3 Baths 2,796 SqFt$775,000Coming Soon